Gujarat Gas Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- ✓Efficient capital deployment (ROCE 18.5%)
- ✓Attractively valued vs sector (P/E 15.3x vs industry 22.5x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| RELIANCE Reliance Industries Limited | ₹1,291 | ₹17.8L Cr | 22.8 | 1.93 | 8.91 | 10.3 | 0.44 |
| ONGC Oil & Natural Gas Corporation Limited | ₹264 | ₹3.3L Cr | 8 | 0.89 | 11.7 | 14.2 | 0.48 |
| COALINDIA Coal India Limited | ₹472 | ₹2.9L Cr | 9.36 | 2.45 | 28.5 | 35.3 | 0.13 |
| IOC Indian Oil Corporation Limited | ₹138 | ₹2.0L Cr | 4.66 | 0.89 | 20.7 | 18.8 | 0.74 |
| BPCL Bharat Petroleum Corporation Limited | ₹295 | ₹1.3L Cr | 4.88 | 1.28 | 28.8 | 25.7 | 0.56 |
| GAIL GAIL (India) Limited | ₹168 | ₹1.1L Cr | 14.3 | 1.24 | 8.71 | 9.68 | 0.25 |
| HINDPETRO Hindustan Petroleum Corporation Limited | ₹385 | ₹82K Cr | 4.52 | 1.25 | 30.9 | 22.2 | 1.11 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
GUJGASLTD · as of May 2026
| Category | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | May 2026 |
|---|---|---|---|---|---|---|
| Promoters | 60.89% | 60.89% | 60.89% | 60.89% | 60.89% | 60.89% |
| FII | 3.72% | 4.31% | 4.51% | 4.53% | 3.97% | 3.86% |
| DII | 15.04% | 14.75% | 14.38% | 14.21% | 14.81% | 15.00% |
| Public | 13.32% | 13.04% | 13.20% | 13.35% | 13.33% | 13.25% |
| Govt | 7.01% | 7.01% | 7.01% | 7.01% | 7.01% | 7.01% |
Corporate Events
Dividend - Rs 5.82 Per Share
Record: 4 Sept 2025
Dividend - Rs 5.66 Per Share
Dividend - Rs 6.65 Per Share
About Gujarat Gas Limited
Gujarat Gas Limited (GGL) is a government company u/s 2(45) of Companies Act 2013. Formerly Known as GSPC Distribution Networks Limited(GDNL), GGL is engaged in the business of Natural gas in India. The business of natural gas involves distribution of gas from sources of supply to centres of demand and to end customers. [1] GGL caters to its customers by providing CNG and PNG connections in domestic, Industrial, Commercial and Non commercial segments in the areas of South & Central Gujarat and Saurashtra. [2]
Oil, Gas & Consumable Fuels · Gas