Creative Newtech Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Excellent return on equity (ROE 21.4%)
- Efficient capital deployment (ROCE 18.8%)
- Attractively valued vs sector (P/E 24.8x vs industry 42.9x)
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| ADANIPORTS Adani Ports and Special Economic Zone Limited | ₹1,707 | ₹3.9L Cr | 29.6 | 4.1 | 16.4 | 14.1 | 0.85 |
| INDIGO InterGlobe Aviation Limited | ₹4,977 | ₹1.9L Cr | 37.4 | 27.65 | -27.1 | 5.24 | 8.67 |
| GMRAIRPORT GMR AIRPORTS LIMITED | ₹97 | ₹1.0L Cr | 183 | -37.48 | — | 11.6 | -15.17 |
| JSWINFRA JSW Infrastructure Limited | ₹344 +1.10% | ₹78K Cr | 50 | 6.64 | 15.3 | 13.6 | 0.52 |
| CONCOR Container Corporation of India Limited | ₹508 | ₹39K Cr | 31.2 | 2.99 | 9.81 | 12.4 | 0.07 |
| DELHIVERY Delhivery Limited | ₹458 | ₹34K Cr | 288 | 3.55 | -0.21 | 1.01 | 0.17 |
| REDINGTON Redington Limited | ₹353 −3.41% | ₹29K Cr | 16.1 | 1.84 | 16.9 | 18.4 | 0.27 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
CNL · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 56.91% | 56.67% | 56.68% | 56.16% | 56.16% | 56.60% |
| FII | — | 0.07% | 0.14% | 0.29% | 0.89% | 0.98% |
| DII | 1.49% | 1.58% | 1.57% | 1.52% | 1.52% | 0.96% |
| Public | 41.59% | 41.68% | 41.61% | 42.02% | 41.43% | 41.47% |
Corporate Events
To consider and approve the financial results for the period ended March 31, 2026 and declare dividend
Dividend - Re 0.50 Per Share
Dividend - Re 0.50 Per Share
Annual General Meeting/Dividend - Rs 0.50 Per Share
Latest News
All newsCreative Newtech to announce Q1 FY27 financial results
*Creative Newtech to announce Q1 FY27 financial results.* The board met to review unaudited standalone and consolidated financial statements. Results will be filed and disseminated soon. No other major agenda items disclosed. 📊 *STOCKS:* $CREATIVE | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #Earnings
Creative Newtech announces board meeting outcome.
*Creative Newtech announces outcome of board meeting.* The company disclosed key decisions taken during the July 13, 2026, meeting. No financial figures or major strategic moves were revealed. The update is primarily procedural in nature. 📊 *STOCKS:* CREATIVENEW | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #BoardMeeting
Creative Newtech partners with Jupiter Electric for drone tech expansion
*Creative Newtech partners with Jupiter Electric for drone tech expansion*. The company has entered into a strategic partnership to strengthen its drone technology portfolio. This collaboration aims to leverage Jupiter Electric Mobility’s expertise in electric systems for advanced drone solutions. The move signals a focused push into high-growth tech-driven applications. 📊 *STOCKS:* CREATIVENEW | 🏢 *SECTOR:* Corporate | #MEDIUMIMPACT #Partnership
Creative Newtech partners with Drona Aviation for drone-based STEM learning.
*Creative Newtech partners with Drona Aviation for drone-based STEM learning.* The collaboration aims to expand access to STEM education through drone technology. This strategic move could open new revenue streams in the edtech and robotics space. The partnership highlights growth potential in niche tech-driven education segments. 📊 *STOCKS:* $CREATIVENEW | 🏢 *SECTOR:* Corporate | #MEDIUMIMPACT #Partnership
Creative Newtech to acquire Infinova India for Make in India push
*Creative Newtech to acquire Infinova India for Make in India push.* The company announced a proposal to acquire Infinova (India) Private Limited to build a domestic surveillance technology platform. This strategic move aims to strengthen indigenous security solutions under the Make in India initiative. Financial terms were not disclosed. 📊 *STOCKS:* CREATIVELTD | 🏢 *SECTOR:* Corporate | #MEDIUMIMPACT #Acquisition
Creative Newtech to acquire Infinova India for surveillance platform
*Creative Newtech to acquire Infinova India for surveillance platform* — Creative Newtech Limited announced its proposal to acquire Infinova (India) Private Limited to establish a 'Make in India' Surveillance Technology Platform. This strategic move aims to strengthen its position in the domestic security tech market. The acquisition underscores a push toward self-reliance in critical technology infrastructure. 📊 *STOCKS:* CREATIVE | 🏢 *SECTOR:* CapitalMarkets | #MEDIUMIMPACT #Acquisition
Creative Newtech partners Ravel Electronics for fire safety tech
*Creative Newtech partners Ravel Electronics for fire safety tech* to enhance India’s fire and life safety technology ecosystem. The collaboration aims to integrate advanced solutions for smarter infrastructure safety. While financial details aren’t disclosed, the strategic tie-up boosts market visibility. 📊 *STOCKS:* CREATIVENL | 🏢 *SECTOR:* Corporate | #MEDIUMIMPACT #Partnership
Creative Newtech publishes unaudited Q1 FY27 results in Marathi newspaper
*Creative Newtech publishes unaudited Q1 FY27 results in Marathi newspaper.* The unaudited financial results for the quarter ended **June 30, 2026**, were published in the Marathi daily *Praatah Kaal*. This is a regulatory requirement for public dissemination. No financial figures or material deviations were highlighted in the filing. 📊 *STOCKS:* $CREATIVENET | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #Earnings
Creative Newtech publishes unaudited Q1 FY27 results
*Creative Newtech publishes unaudited Q1 FY27 results* in Aryan Age newspaper. The unaudited financial results are for the quarter ended **June 30, 2026**. No key figures or commentary provided in the filing. Routine disclosure for public record. 📊 *STOCKS:* $CREATIVENEW | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #Earnings
Creative Newtech sets dividend record date for 2026
*Creative Newtech sets dividend record date for 2026.* The company has announced **23-Sep-2026** as the record date for dividend distribution. Shareholders registered on this date will be eligible for the payout. Final dividend details will be disclosed in due course. 📊 *STOCKS:* CREATIVENEW | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #Dividend
Financials
Quarterly Results
| Metric | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹914 Cr 39.3% | ₹656 Cr 66.9% | ₹393 Cr 2.7% | ₹404 Cr 38.7% | ₹659 Cr 60.3% | ₹411 Cr 36.5% | ₹301 Cr 1.0% | ₹304 Cr |
| Op. Profit | ₹26 Cr 13.0% | ₹23 Cr 109.1% | ₹11 Cr 26.7% | ₹15 Cr 25.0% | ₹12 Cr 0.0% | ₹12 Cr 50.0% | ₹8 Cr 33.3% | ₹12 Cr |
| OPM | 3.0% 0.0% | 3.0% 0.0% | 3.0% 25.0% | 4.0% 100.0% | 2.0% 33.3% | 3.0% 0.0% | 3.0% 25.0% | 4.0% |
| Net Profit | ₹23 Cr 21.1% | ₹19 Cr 90.0% | ₹10 Cr 28.6% | ₹14 Cr 17.6% | ₹17 Cr 30.8% | ₹13 Cr 44.4% | ₹9 Cr 55.0% | ₹20 Cr |
| EPS (₹) | 15.56 23.3% | 12.62 86.1% | 6.78 25.8% | 9.14 23.8% | 11.99 29.2% | 9.28 44.1% | 6.44 55.4% | 14.43 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹2.7K Cr 51.7% | ₹1.8K Cr 3.6% | ₹1.7K Cr 23.6% | ₹1.4K Cr 47.0% | ₹947 Cr 82.1% | ₹520 Cr 13.8% | ₹457 Cr 24.2% | ₹368 Cr |
| Expenses | ₹2.6K Cr 51.3% | ₹1.7K Cr 3.3% | ₹1.7K Cr 23.2% | ₹1.4K Cr 48.3% | ₹915 Cr 80.5% | ₹507 Cr 14.7% | ₹442 Cr 23.8% | ₹357 Cr |
| Op. Profit | ₹91 Cr 68.5% | ₹54 Cr 10.2% | ₹49 Cr 36.1% | ₹36 Cr 12.5% | ₹32 Cr 146.2% | ₹13 Cr 13.3% | ₹15 Cr 50.0% | ₹10 Cr |
| OPM | 3.0% 0.0% | 3.0% 0.0% | 3.0% 0.0% | 3.0% 0.0% | 3.0% 50.0% | 2.0% 33.3% | 3.0% 0.0% | 3.0% |
| Other Income | ₹13 Cr 31.6% | ₹19 Cr 5.0% | ₹20 Cr 100.0% | ₹10 Cr 900.0% | ₹1 Cr 83.3% | ₹6 Cr 500.0% | ₹1 Cr 66.7% | ₹3 Cr |
| Interest | ₹21 Cr 110.0% | ₹10 Cr 0.0% | ₹10 Cr 11.1% | ₹9 Cr 50.0% | ₹6 Cr 20.0% | ₹5 Cr 0.0% | ₹5 Cr 0.0% | ₹5 Cr |
| Depreciation | ₹2 Cr 100.0% | ₹1 Cr 0.0% | ₹1 Cr 50.0% | ₹2 Cr 100.0% | ₹1 Cr 0.0% | ₹1 Cr 0.0% | ₹1 Cr 0.0% | ₹1 Cr |
| PBT | ₹82 Cr 32.3% | ₹62 Cr 6.9% | ₹58 Cr 70.6% | ₹34 Cr 36.0% | ₹25 Cr 92.3% | ₹13 Cr 18.2% | ₹11 Cr 37.5% | ₹8 Cr |
| Tax % | 14.0% 0.0% | 14.0% 17.6% | 17.0% 15.0% | 20.0% 13.0% | 23.0% 17.9% | 28.0% 6.7% | 30.0% 3.4% | 29.0% |
| Net Profit | ₹70 Cr 32.1% | ₹53 Cr 10.4% | ₹48 Cr 77.8% | ₹27 Cr 42.1% | ₹19 Cr 111.1% | ₹9 Cr 12.5% | ₹8 Cr 33.3% | ₹6 Cr |
| EPS (₹) | 46.81 52.1% | 30.77 1.4% | 31.22 59.9% | 19.52 46.5% | 13.32 61.8% | 8.23 22.7% | 6.71 33.1% | 5.04 |
| Div Payout | 1.0% 50.0% | 2.0% 0.0% | 2.0% 33.3% | 3.0% 25.0% | 4.0% | 0.0% 100.0% | 7.0% 40.0% | 5.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Mar 2026 | Sep 2025 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|---|
Liabilities | |||||||||
| Equity Capital | ₹15 Cr 0.0% | ₹15 Cr 0.0% | ₹15 Cr 7.1% | ₹14 Cr 7.7% | ₹13 Cr 8.3% | ₹12 Cr 0.0% | ₹12 Cr 0.0% | ₹12 Cr 100.0% | ₹6 Cr |
| Reserves | ₹349 Cr 13.3% | ₹308 Cr 10.4% | ₹279 Cr 38.1% | ₹202 Cr 92.4% | ₹105 Cr 50.0% | ₹70 Cr 48.9% | ₹47 Cr 17.5% | ₹40 Cr 42.9% | ₹28 Cr |
| Borrowings | ₹324 Cr 157.1% | ₹126 Cr 75.0% | ₹72 Cr 2.7% | ₹74 Cr 16.9% | ₹89 Cr 39.1% | ₹64 Cr 48.8% | ₹43 Cr 34.4% | ₹32 Cr 11.1% | ₹36 Cr |
| Other Liabilities | ₹249 Cr 26.8% | ₹340 Cr 104.8% | ₹166 Cr 130.6% | ₹72 Cr 12.2% | ₹82 Cr 23.4% | ₹107 Cr 18.9% | ₹90 Cr 26.8% | ₹71 Cr 44.9% | ₹49 Cr |
| Total Liabilities | ₹937 Cr 18.8% | ₹789 Cr 48.3% | ₹532 Cr 47.4% | ₹361 Cr 25.3% | ₹288 Cr 13.8% | ₹253 Cr 31.8% | ₹192 Cr 23.9% | ₹155 Cr 30.3% | ₹119 Cr |
Assets | |||||||||
| Fixed Assets | ₹12 Cr 9.1% | ₹11 Cr 37.5% | ₹8 Cr 11.1% | ₹9 Cr 10.0% | ₹10 Cr 9.1% | ₹11 Cr 10.0% | ₹10 Cr 11.1% | ₹9 Cr 0.0% | ₹9 Cr |
| CWIP | ₹0 Cr | ₹0 Cr 100.0% | ₹2 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹3 Cr 0.0% | ₹3 Cr 0.0% | ₹3 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr 100.0% | ₹1 Cr 0.0% | ₹1 Cr |
| Other Assets | ₹922 Cr 19.0% | ₹775 Cr 49.6% | ₹518 Cr 46.7% | ₹353 Cr 27.0% | ₹278 Cr 14.4% | ₹243 Cr 33.5% | ₹182 Cr 25.5% | ₹145 Cr 34.3% | ₹108 Cr |
| Total Assets | ₹937 Cr 18.8% | ₹789 Cr 48.3% | ₹532 Cr 47.4% | ₹361 Cr 25.3% | ₹288 Cr 13.8% | ₹253 Cr 31.8% | ₹192 Cr 23.9% | ₹155 Cr 30.3% | ₹119 Cr |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Operating CF | ₹-273 Cr 1340.9% | ₹22 Cr 178.6% | ₹-28 Cr 33.3% | ₹-21 Cr 10.5% | ₹-19 Cr 375.0% | ₹-4 Cr 100.0% | ₹-2 Cr 50.0% | ₹-4 Cr |
| Investing CF | ₹-8 Cr 60.0% | ₹-5 Cr 79.2% | ₹-24 Cr | ₹0 Cr 100.0% | ₹-3 Cr 50.0% | ₹-2 Cr 100.0% | ₹-1 Cr 50.0% | ₹-2 Cr |
| Financing CF | ₹234 Cr 1070.0% | ₹20 Cr 64.9% | ₹57 Cr 171.4% | ₹21 Cr 4.5% | ₹22 Cr 214.3% | ₹7 Cr 133.3% | ₹3 Cr 57.1% | ₹7 Cr |
| Net Cash Flow | ₹-47 Cr 227.0% | ₹37 Cr 640.0% | ₹5 Cr | ₹0 Cr 100.0% | ₹1 Cr 50.0% | ₹2 Cr 300.0% | ₹-1 Cr 200.0% | ₹1 Cr |
| Free Cash Flow | ₹-276 Cr 1552.6% | ₹19 Cr 165.5% | ₹-29 Cr 31.8% | ₹-22 Cr 4.8% | ₹-21 Cr 250.0% | ₹-6 Cr 100.0% | ₹-3 Cr 50.0% | ₹-6 Cr |
Values in ₹ Cr · Source: Screener.in
Key Ratios History
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 76d 55.1% | 49d 58.1% | 31d 29.2% | 24d 27.3% | 33d 15.4% | 39d 25.8% | 31d 29.5% | 44d |
| Inventory Days | 25d 4.2% | 24d 33.3% | 18d 21.7% | 23d 43.9% | 41d 10.9% | 46d 14.8% | 54d 80.0% | 30d |
| Days Payable | 27d 10.0% | 30d 150.0% | 12d 7.7% | 13d 51.9% | 27d 6.9% | 29d 11.5% | 26d 10.3% | 29d |
| Cash Conv. Cycle | 75d 78.6% | 42d 13.5% | 37d 8.8% | 34d 27.7% | 47d 16.1% | 56d 5.1% | 59d 31.1% | 45d |
| Working Capital Days | 47d 6.0% | 50d 13.6% | 44d 41.9% | 31d 0.0% | 31d 11.4% | 35d 0.0% | 35d 34.6% | 26d |
| ROCE | 19.0% 9.5% | 21.0% 19.2% | 26.0% 8.3% | 24.0% 0.0% | 24.0% 26.3% | 19.0% 9.5% | 21.0% | — |
Source: Screener.in · Lower days = better efficiency
About Creative Newtech Limited
Incorporated in 1992, Creative Newtech Ltd is a Distributor of I.T., Imaging, Lifestyle and Security of branded products[1]
ServicesCommercial Services & Supplies