Alldigi Tech Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Excellent return on equity (ROE 31.5%)
- Efficient capital deployment (ROCE 27.9%)
- Attractively valued vs sector (P/E 13.3x vs industry 42.9x)
- Regular dividends — yield 7.5%
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| ADANIPORTS Adani Ports and Special Economic Zone Limited | ₹1,707 | ₹3.9L Cr | 29.6 | 4.1 | 16.4 | 14.1 | 0.85 |
| INDIGO InterGlobe Aviation Limited | ₹4,977 | ₹1.9L Cr | 37.4 | 27.65 | -27.1 | 5.24 | 8.67 |
| GMRAIRPORT GMR AIRPORTS LIMITED | ₹97 | ₹1.0L Cr | 183 | -37.48 | — | 11.6 | -15.17 |
| JSWINFRA JSW Infrastructure Limited | ₹344 +1.10% | ₹78K Cr | 50 | 6.64 | 15.3 | 13.6 | 0.52 |
| CONCOR Container Corporation of India Limited | ₹508 | ₹39K Cr | 31.2 | 2.99 | 9.81 | 12.4 | 0.07 |
| DELHIVERY Delhivery Limited | ₹458 | ₹34K Cr | 288 | 3.55 | -0.21 | 1.01 | 0.17 |
| REDINGTON Redington Limited | ₹353 −3.41% | ₹29K Cr | 16.1 | 1.84 | 16.9 | 18.4 | 0.27 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
ALLDIGI · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 73.39% | 73.39% | 73.39% | 73.39% | 73.39% | 73.39% |
| FII | 0.09% | 0.11% | 0.56% | 0.41% | 0.02% | 0.93% |
| DII | 1.12% | 1.25% | 1.25% | 1.25% | 1.39% | 1.32% |
| Public | 25.40% | 25.25% | 24.80% | 24.96% | 25.20% | 24.37% |
Latest News
All newsAbout Alldigi Tech Limited
Incorporated in 1998, Allsec Tech is a global leader in outsourcing solutions offering future-ready, resilient business transformation services to industry heavy-weights, Fortune 100 companies, and growth-focused organizations. The services provided by the Company include data verification, processing of orders received through telephone calls, telemarketing, monitoring quality of calls of other call centers, customer services and HR and payroll processing. The Company has delivery centers at Chennai, Bengaluru and NCR. With 4,000+ FTEs spread across 5 contact centers in the US, Philippines, and India, the company manages over 1 Million customer contacts per day, via multiple touchpoints. [1]
ServicesCommercial Services & Supplies