Zee Learn Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Attractively valued vs sector (P/E 8.6x vs industry 52.9x)
Concerns
- Elevated debt levels (D/E 1.6x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| ETERNAL ETERNAL LIMITED | ₹323 | ₹3.1L Cr | 719 | 10.05 | 0.38 | 2.48 | 0.11 |
| DMART Avenue Supermarts Limited | ₹3,770 | ₹2.5L Cr | 80.4 | 10.05 | 12.9 | 17.2 | 0.07 |
| TRENT Trent Limited | ₹2,853 | ₹1.5L Cr | 83.2 | 21.78 | 27.7 | 28.3 | 0.37 |
| LENSKART Lenskart Solutions Limited | ₹656 −0.58% | ₹1.2L Cr | 181 | 13.04 | 6.33 | 8.08 | 0.45 |
| INDHOTEL The Indian Hotels Company Limited | ₹720 | ₹1.0L Cr | 52.7 | 7.85 | 14.2 | 17.1 | 0.28 |
| MEESHO Meesho Limited | ₹206 +0.61% | ₹97K Cr | — | 21.47 | -46.2 | -40 | 0.01 |
| NYKAA FSN E-Commerce Ventures Limited | ₹333 | ₹95K Cr | 358 | 66.24 | 15.3 | 17.2 | 1.01 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
ZEELEARN · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 15.05% | 15.05% | 15.05% | 15.01% | 15.01% | 15.01% |
| FII | 5.99% | 5.99% | 5.99% | 5.98% | 6.38% | 6.41% |
| DII | 0.01% | 0.01% | 0.01% | 0.03% | 0.03% | — |
| Public | 78.94% | 78.95% | 78.94% | 78.98% | 78.58% | 78.58% |
Latest News
All newsZee Learn publishes mandatory newspaper notice
*Zee Learn publishes mandatory newspaper notice.* This is a routine corporate disclosure filed with the NSE, likely related to a regulatory or shareholder requirement. No financial or operational impact is indicated. **No material numbers** or strategic updates were disclosed. 📊 *STOCKS:* $ZEELEARN | 🏢 *SECTOR:* Education | #LOWIMPACT #CorporateFiling
Zee Learn publishes mandatory newspaper notice
*Zee Learn publishes mandatory newspaper notice.* This is a routine corporate disclosure filed with the NSE, likely related to annual reporting or board announcements. No financial or operational updates were provided. Such filings are standard compliance requirements. 📊 *STOCKS:* $ZEELEARN | 🏢 *SECTOR:* Education | #LOWIMPACT #corporate