Xtglobal Infotech Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Low debt relative to equity (D/E 0.2x)
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| TCS Tata Consultancy Services Limited | ₹2,304 | ₹8.3L Cr | 15.5 | 7.78 | 51.8 | 63 | 0.11 |
| INFY Infosys Limited | ₹1,130 | ₹4.6L Cr | 14.7 | 5.02 | 31.9 | 40 | 0.1 |
| HCLTECH HCL Technologies Limited | ₹1,293 | ₹3.5L Cr | 19.4 | 4.67 | 23.8 | 30.4 | 0.07 |
| WIPRO Wipro Limited | ₹176 | ₹1.7L Cr | 13.2 | 2.1 | 15.5 | 17.8 | 0.23 |
| TECHM Tech Mahindra Limited | ₹1,597 | ₹1.6L Cr | 29.4 | 5.29 | 17.5 | 23.1 | 0.07 |
| LTM LTM Limited | ₹4,554 | ₹1.4L Cr | 24.1 | 5.62 | 23.1 | 29.6 | 0.1 |
| OFSS Oracle Financial Services Software Limited | ₹12,058 | ₹1.1L Cr | 30.8 | 13.41 | 32.6 | 45.3 | 0 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
XTGLOBAL · as of Mar 2026
| Category | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 4.68% | 48.69% | 68.87% | 69.59% | 62.78% | 62.78% |
| FII | 0.04% | 0.02% | — | — | — | 0.01% |
| DII | 0.10% | 0.05% | 0.01% | 0.01% | 0.01% | — |
| Public | 95.18% | 51.24% | 31.13% | 30.41% | 37.21% | 37.20% |
Latest News
All newsXtglobal Infotech announces board meeting outcomes
*Xtglobal Infotech announces board meeting outcomes.* The company disclosed outcomes related to statutory auditors' limited review reports. No major financial or strategic decisions were highlighted. Event is routine in nature with minimal market impact. 📊 *STOCKS:* $XTGLOBAL | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #BoardMeeting
Xtglobal Infotech wins $5-year US state govt tech contract
*Xtglobal Infotech wins $5-year US state govt tech contract.* The company has been selected as a qualified technology partner for a multi-year Cloud Engineering program with a U.S. State Government authority. The initial term is **two years**, with **three one-year renewal options**, creating a potential **five-year** contract. This win strengthens its overseas presence and recurring revenue visibility. 📊 *STOCKS:* $XTGLOBAL | 🏢 *SECTOR:* IT | #MEDIUMIMPACT #IT