Vraj Iron and Steel Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Attractively valued vs sector (P/E 11.2x vs industry 29.4x)
- Virtually debt-free
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| ADANIENT Adani Enterprises Limited | ₹2,480 | ₹3.4L Cr | 141 | 3.96 | 4.48 | 5.8 | 2.03 |
| JSWSTEEL JSW Steel Limited | ₹1,241 | ₹2.9L Cr | 18.5 | 2.68 | 10.2 | 11 | 0.62 |
| HINDZINC Hindustan Zinc Limited | ₹507 | ₹2.1L Cr | 10.1 | 7.15 | 76.6 | 69.5 | 0.22 |
| TATASTEEL Tata Steel Limited | ₹169 | ₹2.1L Cr | 17.7 | 2.07 | 11.7 | 12.5 | 1.01 |
| HINDALCO Hindalco Industries Limited | ₹894 | ₹2.0L Cr | 9.39 | 1.47 | 13 | 13.2 | 0.56 |
| VAML Vedanta Aluminium Metal Limited | ₹— | ₹1.3L Cr | 8.51 | — | — | — | — |
| JINDALSTEL JINDAL STEEL LIMITED | ₹1,048 | ₹1.0L Cr | 32.1 | 2.04 | 8.22 | 9.7 | 0.43 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
VRAJ · as of Jun 2026
| Category | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Promoters | 74.96% | 74.96% | 74.96% | 74.96% | 74.96% | 74.96% |
| FII | 0.53% | 0.51% | 0.23% | 0.22% | 0.18% | 0.19% |
| DII | 3.66% | 3.66% | 3.66% | 3.66% | 3.66% | 3.69% |
| Public | 20.86% | 20.87% | 21.16% | 21.16% | 21.21% | 21.16% |
Latest News
All newsVraj Iron announces AGM voting results
*Vraj Iron announces AGM voting results* The company released the scrutinizer's report of its Annual General Meeting held on September 12, 2026. Voting outcomes have been disclosed to the exchange as part of regulatory compliance. No major corporate actions or financial updates were highlighted. 📊 *STOCKS:* VRAJSTEELS | 🏢 *SECTOR:* Metals | #LOWIMPACT #AGM
Vraj Iron reports unaudited Q1 FY26 results
*Vraj Iron reports unaudited Q1 FY26 results* as per its NSE filing. The company released its unaudited financial performance for the quarter ended **June 30, 2026**. No specific figures were disclosed in the announcement. Further details await full financial statements. 📊 *STOCKS:* $VRAJSTEELS | 🏢 *SECTOR:* Metals | #LOWIMPACT #Earnings