VISA Chrome Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Near 52-week low — potential value zone (₹27)
Concerns
- Negative return on capital (ROCE -5.6%)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| ADANIENT Adani Enterprises Limited | ₹2,480 | ₹3.4L Cr | 141 | 3.96 | 4.48 | 5.8 | 2.03 |
| JSWSTEEL JSW Steel Limited | ₹1,241 | ₹2.9L Cr | 18.5 | 2.68 | 10.2 | 11 | 0.62 |
| HINDZINC Hindustan Zinc Limited | ₹507 | ₹2.1L Cr | 10.1 | 7.15 | 76.6 | 69.5 | 0.22 |
| TATASTEEL Tata Steel Limited | ₹169 | ₹2.1L Cr | 17.7 | 2.07 | 11.7 | 12.5 | 1.01 |
| HINDALCO Hindalco Industries Limited | ₹894 | ₹2.0L Cr | 9.39 | 1.47 | 13 | 13.2 | 0.56 |
| VAML Vedanta Aluminium Metal Limited | ₹— | ₹1.3L Cr | 8.51 | — | — | — | — |
| JINDALSTEL JINDAL STEEL LIMITED | ₹1,048 | ₹1.0L Cr | 32.1 | 2.04 | 8.22 | 9.7 | 0.43 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
VISACHROME · as of Jun 2026
| Category | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Promoters | 48.27% | 48.27% | 52.66% | 52.66% | 52.66% | 52.66% |
| FII | 17.42% | 17.42% | 13.35% | 13.35% | 13.34% | 13.34% |
| DII | — | — | — | — | — | 0.09% |
| Public | 34.33% | 34.34% | 33.99% | 34.00% | 34.00% | 33.91% |
Latest News
All newsVISA Chrome Limited to hold shareholders meeting.
*VISA Chrome Limited to hold shareholders meeting.* The company has scheduled a shareholders meeting on September 29, 2026, as disclosed in an NSE filing. Such meetings are routine and typically address administrative or governance matters. No financial or operational updates were provided in the notice. 📊 *STOCKS:* VISACHROME | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #ShareholdersMeeting
VISA Chrome Limited issues general updates
*VISA Chrome Limited issues general updates.* The company filed routine corporate updates with the NSE. No specific financial figures or strategic announcements were disclosed. Investors await further details in upcoming filings. 📊 *STOCKS:* | 🏢 *SECTOR:* Corporate | #LOWIMPACT #GeneralUpdate