Vedanta Iron and Steel Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
Concerns
- Currently loss-making (EPS ₹-2,88,200)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| ADANIENT Adani Enterprises Limited | ₹2,938 | ₹4.0L Cr | 168 | 4.69 | -3.38 | 5.8 | 2.03 |
| JSWSTEEL JSW Steel Limited | ₹1,325 | ₹3.2L Cr | 26.9 | 3.24 | 10.2 | 11 | 1.22 |
| HINDZINC Hindustan Zinc Limited | ₹601 | ₹2.5L Cr | 14.9 | 11.21 | 76.6 | 69.5 | 0.39 |
| TATASTEEL Tata Steel Limited | ₹189 | ₹2.4L Cr | 19.9 | 2.31 | 11.7 | 12.5 | 1.01 |
| HINDALCO Hindalco Industries Limited | ₹1,011 | ₹2.3L Cr | 10.9 | 1.66 | 13 | 13.2 | 0.56 |
| VAML Vedanta Aluminium Metal Limited | ₹448 −0.33% | ₹1.7L Cr | 10.8 | — | — | — | — |
| JINDALSTEL JINDAL STEEL LIMITED | ₹1,165 | ₹1.2L Cr | 38.5 | 2.33 | 8.22 | 9.7 | 0.39 |
Showing 7 peers in the same sector · Sorted by market cap
Latest News
All newsVedanta Iron and Steel publishes regulatory filing
*Vedanta Iron and Steel publishes regulatory filing.* This is a routine disclosure under Regulation 30 of the LODR, informing investors of a newspaper publication. Such filings are standard compliance requirements and do not indicate operational changes. No immediate financial or strategic implications are expected. 📊 *STOCKS:* VEDL | 🏢 *SECTOR:* Metals | #LOWIMPACT #RegulatoryFiling
Vedanta Iron and Steel publishes regulatory filing in newspaper
*Vedanta Iron and Steel publishes regulatory filing in newspaper.* This is a mandatory disclosure under Regulation 30 of the LODR norms. The publication does not reveal new financial or operational developments. It pertains to compliance with SEBI's continuing disclosure requirements. 📊 *STOCKS:* VEDL | 🏢 *SECTOR:* Metals | #LOWIMPACT #Regulatory
Vedanta Iron and Steel to host investor meet.
*Vedanta Iron and Steel to host investor meet.* The company has announced a schedule for its upcoming analysts and institutional investor meet, as per an NSE filing. Details on financials or strategy may emerge. No immediate operational or earnings impact expected. 📊 *STOCKS:* $VISESL | 🏢 *SECTOR:* Metals | #LOWIMPACT #InvestorMeet
Financials
Quarterly Results
| Metric | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|
| Revenue | ₹3.7K Cr 5.2% | ₹3.9K Cr 24.8% | ₹3.1K Cr |
| Op. Profit | ₹508 Cr 8.1% | ₹553 Cr 69.1% | ₹327 Cr |
| OPM | 14.0% 0.0% | 14.0% 27.3% | 11.0% |
| Net Profit | ₹121 Cr 106.2% | ₹-1.9K Cr 1237.2% | ₹-145 Cr |
| EPS (₹) | 0.31 100.0% | -1,91,300 1247.2% | -14,200 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2026 |
|---|---|
| Revenue | ₹13.6K Cr |
| Expenses | ₹12.5K Cr |
| Op. Profit | ₹1.1K Cr |
| OPM | 8.0% |
| Other Income | ₹-672 Cr |
| Interest | ₹1.8K Cr |
| Depreciation | ₹801 Cr |
| PBT | ₹-2.2K Cr |
| Tax % | 36.0% |
| Net Profit | ₹-2.9K Cr |
| EPS (₹) | -2,88,200 |
| Div Payout | 0.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Mar 2026 |
|---|---|
Liabilities | |
| Equity Capital | — |
| Reserves | — |
| Borrowings | — |
| Other Liabilities | — |
| Total Liabilities | — |
Assets | |
| Fixed Assets | — |
| CWIP | — |
| Investments | — |
| Other Assets | — |
| Total Assets | — |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2026 |
|---|---|
| Operating CF | — |
| Investing CF | — |
| Financing CF | — |
| Net Cash Flow | — |
| Free Cash Flow | — |
Values in ₹ Cr · Source: Screener.in