RattanIndia Enterprises Limited Share Price & Analysis
Price Chart
Fundamentals
Concerns
- ✗Currently loss-making (EPS ₹-1.2)
- ✗Negative return on equity (ROE -19.6%)
- ✗Negative return on capital (ROCE -4.8%)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| ETERNAL ETERNAL LIMITED | ₹290 | ₹2.8L Cr | 756 | 9.02 | 1.19 | 2.97 | 0.11 |
| DMART Avenue Supermarts Limited | ₹4,008 | ₹2.6L Cr | 84.3 | 10.69 | 13 | 17.2 | 0.07 |
| TRENT Trent Limited | ₹2,893 | ₹1.5L Cr | 87.8 | 22.08 | 27.7 | 28.3 | 0.37 |
| INDHOTEL The Indian Hotels Company Limited | ₹724 | ₹1.0L Cr | 60.1 | 7.9 | 14.2 | 17.1 | 0.28 |
| LENSKART Lenskart Solutions Limited | ₹549 +1.36% | ₹93K Cr | 186 | 10.92 | 6.86 | 8.44 | 0.45 |
| NYKAA FSN E-Commerce Ventures Limited | ₹327 | ₹93K Cr | 442 | 65.1 | 15.3 | 17.2 | 1.01 |
| MEESHO Meesho Limited | ₹192 +3.18% | ₹87K Cr | — | 19.94 | -42.3 | -35.6 | 0.01 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
RTNINDIA · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 74.86% | 74.86% | 74.86% | 74.86% | 74.86% | 74.86% |
| FII | 8.13% | 8.33% | 8.42% | 4.83% | 5.99% | 6.09% |
| DII | 0.05% | 0.05% | 0.07% | 0.10% | 0.10% | 0.12% |
| Public | 16.87% | 16.66% | 16.55% | 20.11% | 18.94% | 18.82% |
| Others | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
Latest News
All news →Revolt Motors launches RVX electric bike at ₹1.24 lakh
*Revolt Motors launches RVX, its most powerful electric bike yet, at an introductory price of **₹1.24 lakh**.* The launch strengthens Revolt’s position in India’s growing electric two-wheeler market. The RVX targets performance-oriented buyers with enhanced speed and range. Priced competitively, it aims to boost market share amid rising EV demand. 📊 *STOCKS:* | 🏢 *SECTOR:* Auto | #MEDIUMIMPACT #ElectricVehicles
No India-specific financial event in report
*No India-specific financial event in report*\nIndian markets unaffected by foreign news on Camp Mystic bankruptcy and missing report. No named Indian companies or sectors involved. Police probe in India may attract attention but lacks direct market implications.\n\n📊 *STOCKS:* | 🏢 *SECTOR:* Risk | #LOWIMPACT #Risk