Odigma Consultancy Solutions Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Near 52-week low — potential value zone (₹18)
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| TCS Tata Consultancy Services Limited | ₹2,460 | ₹9.2L Cr | 16.8 | 7.48 | 51.8 | 63 | 0.1 |
| INFY Infosys Limited | ₹1,123 | ₹4.7L Cr | 14.8 | 4.6 | 31.9 | 40 | 0.09 |
| HCLTECH HCL Technologies Limited | ₹1,401 | ₹3.9L Cr | 20.3 | 5 | 23.8 | 30.4 | 0.08 |
| WIPRO Wipro Limited | ₹185 | ₹1.9L Cr | 14.3 | 2.31 | 15.5 | 17.8 | 0.28 |
| TECHM Tech Mahindra Limited | ₹1,777 | ₹1.8L Cr | 30.7 | 5.86 | 17.5 | 23.1 | 0.07 |
| LTM LTM Limited | ₹4,104 | ₹1.2L Cr | 21.9 | 4.71 | 23.1 | 29.6 | 0.09 |
| PERSISTENT Persistent Systems Limited | ₹5,848 | ₹91K Cr | 48.4 | 10.75 | 27.2 | 34.4 | 0.07 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
ODIGMA · as of Jun 2026
| Category | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Promoters | 27.43% | 27.43% | 27.43% | 27.45% | 27.45% | 27.45% |
| FII | 1.55% | 1.44% | 1.31% | 1.27% | 1.27% | 1.27% |
| Public | 71.02% | 71.14% | 71.27% | 71.29% | 71.29% | 71.29% |
Latest News
All newsOdigma reports financial results for quarter ended September 30, 2026
*Odigma reports financial results for quarter ended September 30, 2026.* The company has submitted its financial results to the exchange for the September 2026 quarter. Traders should review key metrics like revenue, profit, and margins for potential movement. Results are now available for public disclosure. 📊 *STOCKS:* $ODIGMA | 🏢 *SECTOR:* IT | #MEDIUMIMPACT #Earnings
Odigma Consultancy to hold shareholder meeting on Sept 10, 2026
*Odigma Consultancy to hold shareholder meeting on Sept 10, 2026.* The company has scheduled a meeting of shareholders for **September 10, 2026**, as per a regulatory filing. Purpose of the meeting is not detailed in the notice. Such meetings typically address administrative or corporate governance matters. 📊 *STOCKS:* $ODIGMA | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #ShareholderMeeting