Maan Aluminium Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Low debt relative to equity (D/E 0.4x)
Concerns
- Premium to sector peers (P/E 931x vs industry 31.5x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| ADANIENT Adani Enterprises Limited | ₹2,938 | ₹4.0L Cr | 168 | 4.69 | -3.38 | 5.8 | 2.03 |
| JSWSTEEL JSW Steel Limited | ₹1,325 | ₹3.2L Cr | 26.9 | 3.24 | 10.2 | 11 | 1.22 |
| HINDZINC Hindustan Zinc Limited | ₹601 | ₹2.5L Cr | 14.9 | 11.21 | 76.6 | 69.5 | 0.39 |
| TATASTEEL Tata Steel Limited | ₹189 | ₹2.4L Cr | 19.9 | 2.31 | 11.7 | 12.5 | 1.01 |
| HINDALCO Hindalco Industries Limited | ₹1,011 | ₹2.3L Cr | 10.9 | 1.66 | 13 | 13.2 | 0.56 |
| VAML Vedanta Aluminium Metal Limited | ₹448 −0.33% | ₹1.7L Cr | 10.8 | — | — | — | — |
| JINDALSTEL JINDAL STEEL LIMITED | ₹1,165 | ₹1.2L Cr | 38.5 | 2.33 | 8.22 | 9.7 | 0.39 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
MAANALU · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 60.71% | 58.87% | 58.87% | 58.87% | 58.87% | 58.87% |
| FII | 0.15% | 0.27% | 0.33% | 0.41% | 0.37% | 0.41% |
| DII | — | — | — | — | 0.54% | — |
| Public | 39.13% | 40.86% | 40.81% | 40.71% | 40.22% | 40.71% |
Corporate Events
Annual General Meeting
Bonus 1:1
Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share
Annual General Meeting
Latest News
All newsMaan Aluminium publishes newspaper notice for routine compliance
*Maan Aluminium publishes newspaper notice for routine compliance.* The filing is part of standard regulatory requirements under corporate disclosure norms. No financial or operational impact is expected. **No material event** is indicated beyond statutory publication. 📊 *STOCKS:* $MAANALU | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #CorporateFiling
Maan Aluminium announces Annual General Meeting details
*Maan Aluminium announces Annual General Meeting details.* The company has shared schedule and procedural details for its upcoming AGM, as per a corporate filing. No financial updates or material business developments were disclosed. The event is part of routine corporate governance. 📊 *STOCKS:* MAANALU | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #corporate_update
Financials
Quarterly Results
| Metric | Mar 2009 | Dec 2008 |
|---|---|---|
| Revenue | ₹7.6 Cr 29.8% | ₹10.83 Cr |
| Op. Profit | ₹-0.01 Cr 101.5% | ₹0.66 Cr |
| OPM | -0.1% 102.1% | 6.1% |
| Net Profit | ₹-0.24 Cr 250.0% | ₹0.16 Cr |
| EPS (₹) | -0.04 233.3% | 0.03 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2009 |
|---|---|
| Revenue | ₹42.16 Cr |
| Expenses | ₹39.51 Cr |
| Op. Profit | ₹2.65 Cr |
| OPM | 6.3% |
| Other Income | ₹0 Cr |
| Interest | ₹0.46 Cr |
| Depreciation | ₹1.1 Cr |
| PBT | ₹1.09 Cr |
| Tax % | 30.3% |
| Net Profit | ₹0.76 Cr |
| EPS (₹) | 0.14 |
| Div Payout | 0.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Mar 2009 |
|---|---|
Liabilities | |
| Equity Capital | ₹3.38 Cr |
| Reserves | ₹22.8 Cr |
| Borrowings | ₹1.62 Cr |
| Other Liabilities | ₹1.78 Cr |
| Total Liabilities | ₹29.58 Cr |
Assets | |
| Fixed Assets | ₹11.05 Cr |
| CWIP | ₹0 Cr |
| Investments | ₹2.42 Cr |
| Other Assets | ₹16.11 Cr |
| Total Assets | ₹29.58 Cr |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2009 |
|---|---|
| Operating CF | ₹5.21 Cr |
| Investing CF | ₹-3.56 Cr |
| Financing CF | ₹0.56 Cr |
| Net Cash Flow | ₹2.21 Cr |
| Free Cash Flow | ₹3.71 Cr |
Values in ₹ Cr · Source: Screener.in
Key Ratios History
| Metric | Mar 2009 |
|---|---|
| Debtor Days | 49d |
| Inventory Days | 40d |
| Days Payable | 4d |
| Cash Conv. Cycle | 85d |
| Working Capital Days | 94d |
| ROCE | — |
Source: Screener.in · Lower days = better efficiency