KIOCL Limited Share Price & Analysis
Price Chart
Fundamentals
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| ADANIENT Adani Enterprises Limited | ₹2,938 | ₹4.0L Cr | 168 | 4.69 | -3.38 | 5.8 | 2.03 |
| JSWSTEEL JSW Steel Limited | ₹1,325 | ₹3.2L Cr | 26.9 | 3.24 | 10.2 | 11 | 1.22 |
| HINDZINC Hindustan Zinc Limited | ₹601 | ₹2.5L Cr | 14.9 | 11.21 | 76.6 | 69.5 | 0.39 |
| TATASTEEL Tata Steel Limited | ₹189 | ₹2.4L Cr | 19.9 | 2.31 | 11.7 | 12.5 | 1.01 |
| HINDALCO Hindalco Industries Limited | ₹1,011 | ₹2.3L Cr | 10.9 | 1.66 | 13 | 13.2 | 0.56 |
| VAML Vedanta Aluminium Metal Limited | ₹448 −0.33% | ₹1.7L Cr | 10.8 | — | — | — | — |
| JINDALSTEL JINDAL STEEL LIMITED | ₹1,165 | ₹1.2L Cr | 38.5 | 2.33 | 8.22 | 9.7 | 0.39 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
KIOCL · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 99.03% | 99.03% | 99.03% | 99.03% | 99.03% | 99.03% |
| FII | — | 0.01% | — | — | — | 0.02% |
| DII | 0.10% | 0.09% | 0.08% | 0.07% | 0.07% | 0.07% |
| Public | 0.86% | 0.86% | 0.88% | 0.88% | 0.89% | 0.88% |
Corporate Events
Annual General Meeting
Annual General Meeting
Latest News
All newsKIOCL reports unaudited financial results for Q1 FY26
*KIOCL reports unaudited financial results for Q1 FY26.* The company has submitted its financial performance for the period ended June 30, 2026, to the exchange. Details include **revenue**, **profitability**, and operational metrics, which may influence near-term trading. Investors await commentary on margins and volume growth. 📊 *STOCKS:* $KIOCL | 🏢 *SECTOR:* Metals | #MEDIUMIMPACT #Earnings
KIOCL sees spurt in trading volume
*KIOCL sees spurt in trading volume*. The NSE flagged unusual volume surge in KIOCL and sought clarification to safeguard investor interests. The company has submitted its response to the exchange. No major corporate event was reported, suggesting the spike may be technical or speculative. 📊 *STOCKS:* $KIOCL | 🏢 *SECTOR:* Metals | #LOWIMPACT #VolumeSpurt