Empower India Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Attractively valued vs sector (P/E 11.1x vs industry 40.1x)
- Trading below book value (P/B 0.9x)
- Low debt relative to equity (D/E 0.1x)
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| TCS Tata Consultancy Services Limited | ₹2,304 | ₹8.3L Cr | 15.5 | 7.78 | 51.8 | 63 | 0.11 |
| INFY Infosys Limited | ₹1,130 | ₹4.6L Cr | 14.7 | 5.02 | 31.9 | 40 | 0.1 |
| HCLTECH HCL Technologies Limited | ₹1,293 | ₹3.5L Cr | 19.4 | 4.67 | 23.8 | 30.4 | 0.07 |
| WIPRO Wipro Limited | ₹176 | ₹1.7L Cr | 13.2 | 2.1 | 15.5 | 17.8 | 0.23 |
| TECHM Tech Mahindra Limited | ₹1,597 | ₹1.6L Cr | 29.4 | 5.29 | 17.5 | 23.1 | 0.07 |
| LTM LTM Limited | ₹4,554 | ₹1.4L Cr | 24.1 | 5.62 | 23.1 | 29.6 | 0.1 |
| OFSS Oracle Financial Services Software Limited | ₹12,058 | ₹1.1L Cr | 30.8 | 13.41 | 32.6 | 45.3 | 0 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
EMPOWER · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 15.02% | 15.02% | 15.02% | 15.02% | 15.02% | 15.02% |
| FII | — | 0.25% | 0.03% | 0.03% | 0.03% | 0.03% |
| Public | 84.99% | 84.72% | 84.96% | 84.95% | 84.95% | 84.95% |
Latest News
All newsEmpower India earnings may disappoint investors
*Empower India earnings may disappoint investors* according to simplywall.st, raising concerns over performance. The report suggests current investor confidence might be misplaced. Traders should brace for potential volatility around results. 📊 *STOCKS:* EMPOWER | 🏢 *SECTOR:* CapitalMarkets | #HIGHIMPACT #earnings
Empower India signs term sheet to acquire UAE's MABIL
*Empower India signs term sheet to acquire UAE's MABIL.* Empower India Limited has announced the signing of a term sheet for the strategic cross-border acquisition of UAE-based MABIL. The deal marks a significant expansion into international markets. Specific financial terms were not disclosed, but the move is expected to enhance revenue diversification and global footprint. 📊 *STOCKS:* EMPIRE | 🏢 *SECTOR:* Corporate | #HIGHIMPACT #Acquisition
Empower India earnings may disappoint retail investors
*Empower India earnings may disappoint retail investors* according to simplywall.st analysis. The report highlights concerns over sustainability of profits and weak revenue growth despite cost-cutting. Margins remain under pressure, and **ROE of 8.5%** trails peers. Valuation appears stretched given fundamentals. 📊 *STOCKS:* EMPOWER | 🏢 *SECTOR:* CapitalMarkets | #MEDIUMIMPACT #Earnings
Empower India MD & CFO resigns due to medical reasons
*Empower India MD & CFO resigns due to medical reasons.* The company announced the resignation of both its Managing Director and Chief Financial Officer. **No immediate replacements** have been announced, raising governance concerns. Leadership transition plans remain unclear, potentially affecting investor sentiment short-term. 📊 *STOCKS:* EMPOWERMEDIA | 🏢 *SECTOR:* CapitalMarkets | #MEDIUMIMPACT #LeadershipChange
Empower India reports quarterly earnings
*Empower India reports quarterly earnings* with equity in earnings detailed in its latest financial update. The company's performance may influence investor sentiment for this small-cap stock. Traders should assess margins and revenue trends for F&O positioning. 📊 *STOCKS:* EMPOWER | 🏢 *SECTOR:* CapitalMarkets | #MEDIUMIMPACT #earnings
Empower India Limited's statutory auditor resigns due to medical conditions
*Empower India Limited's Statutory Auditor Resigns Due to Medical Conditions.* The company's statutory auditor has stepped down citing medical reasons. This is a routine corporate governance matter requiring auditor replacement. No financial or operational impact anticipated from this personnel change. 📊 *SECTOR:* Corporate Governance | #LOWIMPACT #AuditorResignation
Financials
Quarterly Results
| Metric | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹48 Cr 37.1% | ₹35 Cr 29.6% | ₹27 Cr 68.8% | ₹16 Cr 33.3% | ₹24 Cr 47.8% | ₹46 Cr 21.1% | ₹38 Cr 56.3% | ₹87 Cr |
| Op. Profit | ₹0 Cr 100.0% | ₹3 Cr 250.0% | ₹-2 Cr 60.0% | ₹-5 Cr | ₹0 Cr 100.0% | ₹2 Cr 0.0% | ₹2 Cr 417.5% | ₹-0.63 Cr |
| OPM | 1.0% 87.5% | 8.0% 233.3% | -6.0% 80.0% | -30.0% 3100.0% | 1.0% 80.0% | 5.0% 16.7% | 6.0% 933.3% | -0.7% |
| Net Profit | ₹1 Cr 66.7% | ₹3 Cr | ₹0 Cr | ₹0 Cr 100.0% | ₹1 Cr 50.0% | ₹2 Cr 0.0% | ₹2 Cr 20.0% | ₹2.5 Cr |
| EPS (₹) | 0.01 50.0% | 0.02 | 0 | 0 100.0% | 0.01 50.0% | 0.02 0.0% | 0.02 0.0% | 0.02 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹153 Cr 23.4% | ₹124 Cr 6.0% | ₹117 Cr 1070.0% | ₹10 Cr 66.7% | ₹6 Cr | ₹0 Cr | ₹0 Cr 100.0% | ₹1 Cr 96.4% | ₹28 Cr 68.9% | ₹90 Cr |
| Expenses | ₹152 Cr 22.6% | ₹124 Cr 9.7% | ₹113 Cr 1030.0% | ₹10 Cr 66.7% | ₹6 Cr | ₹0 Cr | ₹0 Cr 100.0% | ₹1 Cr 96.4% | ₹28 Cr 67.1% | ₹85 Cr |
| Op. Profit | ₹1 Cr | ₹0 Cr 100.0% | ₹4 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr 100.0% | ₹5 Cr |
| OPM | 1.0% | 0.0% 100.0% | 3.0% 50.0% | 2.0% 300.0% | -1.0% | — | -483.0% 2315.0% | -20.0% | 0.0% 100.0% | 6.0% |
| Other Income | ₹17 Cr 183.3% | ₹6 Cr 100.0% | ₹3 Cr | ₹0 Cr | ₹0 Cr 100.0% | ₹-8 Cr 38.5% | ₹-13 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Interest | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr 100.0% | ₹5 Cr |
| Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr 100.0% | ₹8 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| PBT | ₹18 Cr 200.0% | ₹6 Cr 14.3% | ₹7 Cr | ₹0 Cr | ₹0 Cr 100.0% | ₹-15 Cr 15.4% | ₹-13 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Tax % | 0.0% 100.0% | 6.0% 500.0% | 1.0% 95.0% | 20.0% | 0.0% | 0.0% | 0.0% 100.0% | 25.0% | 0.0% 100.0% | 69.0% |
| Net Profit | ₹18 Cr 260.0% | ₹5 Cr 28.6% | ₹7 Cr | ₹0 Cr | ₹0 Cr 100.0% | ₹-8 Cr 38.5% | ₹-13 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS (₹) | 0.15 275.0% | 0.04 33.3% | 0.06 | 0 | 0 100.0% | -0.07 41.7% | -0.12 | 0 | 0 | 0 |
| Div Payout | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Sep 2025 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
Liabilities | ||||||||||
| Equity Capital | ₹116 Cr 0.0% | ₹116 Cr 0.0% | ₹116 Cr 0.0% | ₹116 Cr 0.0% | ₹116 Cr 0.0% | ₹116 Cr 0.0% | ₹116 Cr 0.0% | ₹116 Cr 0.0% | ₹116 Cr 0.0% | ₹116 Cr |
| Reserves | ₹191 Cr 1.6% | ₹188 Cr 2.7% | ₹183 Cr 4.0% | ₹176 Cr 0.0% | ₹176 Cr 23.9% | ₹142 Cr 6.0% | ₹151 Cr 32.0% | ₹222 Cr 0.0% | ₹222 Cr 7.1% | ₹239 Cr |
| Borrowings | ₹27 Cr 28.6% | ₹21 Cr | ₹0 Cr 100.0% | ₹1 Cr | ₹0 Cr | ₹0 Cr 100.0% | ₹166 Cr 0.0% | ₹166 Cr 2.4% | ₹170 Cr 304.8% | ₹42 Cr |
| Other Liabilities | ₹39 Cr 7.1% | ₹42 Cr 162.5% | ₹16 Cr 220.0% | ₹5 Cr 25.0% | ₹4 Cr 100.0% | ₹2 Cr 92.9% | ₹28 Cr 17.6% | ₹34 Cr 29.2% | ₹48 Cr 44.2% | ₹86 Cr |
| Total Liabilities | ₹374 Cr 1.9% | ₹367 Cr 16.1% | ₹316 Cr 6.0% | ₹298 Cr 0.3% | ₹297 Cr 13.8% | ₹261 Cr 43.4% | ₹461 Cr 14.5% | ₹539 Cr 3.1% | ₹556 Cr 14.9% | ₹484 Cr |
Assets | ||||||||||
| Fixed Assets | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| CWIP | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr 100.0% | ₹114 Cr |
| Investments | ₹193 Cr 0.0% | ₹193 Cr 3.5% | ₹200 Cr 3.4% | ₹207 Cr 0.5% | ₹208 Cr 5.6% | ₹197 Cr 14.3% | ₹230 Cr 15.8% | ₹273 Cr 0.0% | ₹273 Cr 7.5% | ₹254 Cr |
| Other Assets | ₹181 Cr 4.0% | ₹174 Cr 50.0% | ₹116 Cr 26.1% | ₹92 Cr 3.4% | ₹89 Cr 39.1% | ₹64 Cr 72.3% | ₹231 Cr 12.8% | ₹265 Cr 6.4% | ₹283 Cr 144.0% | ₹116 Cr |
| Total Assets | ₹374 Cr 1.9% | ₹367 Cr 16.1% | ₹316 Cr 6.0% | ₹298 Cr 0.3% | ₹297 Cr 13.8% | ₹261 Cr 43.4% | ₹461 Cr 14.5% | ₹539 Cr 3.1% | ₹556 Cr 14.9% | ₹484 Cr |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating CF | ₹18 Cr 400.0% | ₹-6 Cr 500.0% | ₹-1 Cr 93.8% | ₹-16 Cr 30.4% | ₹-23 Cr 264.3% | ₹14 Cr 1500.0% | ₹-1 Cr 90.0% | ₹-10 Cr 300.0% | ₹5 Cr 37.5% | ₹8 Cr |
| Investing CF | ₹0 Cr 100.0% | ₹8 Cr 700.0% | ₹1 Cr 99.5% | ₹189 Cr 0.0% | ₹189 Cr 1360.0% | ₹-15 Cr 400.0% | ₹5 Cr 114.7% | ₹-34 Cr 385.7% | ₹-7 Cr 77.4% | ₹-31 Cr |
| Financing CF | ₹21 Cr 2200.0% | ₹-1 Cr 200.0% | ₹1 Cr 100.6% | ₹-166 Cr 0.0% | ₹-166 Cr | ₹0 Cr 100.0% | ₹-4 Cr 109.5% | ₹42 Cr 4100.0% | ₹1 Cr 96.0% | ₹25 Cr |
| Net Cash Flow | ₹39 Cr 3800.0% | ₹1 Cr | ₹0 Cr 100.0% | ₹8 Cr | ₹0 Cr 100.0% | ₹-1 Cr | ₹0 Cr 100.0% | ₹-2 Cr | ₹0 Cr 100.0% | ₹2 Cr |
| Free Cash Flow | ₹24 Cr 2300.0% | ₹1 Cr | ₹0 Cr 100.0% | ₹10 Cr 400.0% | ₹2 Cr 300.0% | ₹-1 Cr 0.0% | ₹-1 Cr 101.0% | ₹104 Cr 5300.0% | ₹-2 Cr 166.7% | ₹3 Cr |
Values in ₹ Cr · Source: Screener.in
Key Ratios History
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 3d 78.6% | 14d | 0d | 0d | — | 0d 100.0% | 202d 54.2% | 131d 6450.0% | 2d 0.0% | 2d |
| Inventory Days | 33d 73.7% | 19d 90.8% | 206d 31.6% | 301d | — | — | 2144d 3007.2% | 69d 263.2% | 19d 35.7% | 14d |
| Days Payable | 118d 126.9% | 52d 70.8% | 178d 24.6% | 236d | — | — | 14156d 2154.1% | 628d 243.2% | 183d 47.6% | 124d |
| Cash Conv. Cycle | -82d 331.6% | -19d 167.9% | 28d 57.6% | 66d | — | 0d 100.0% | -11809d 2652.7% | -429d 164.8% | -162d 50.0% | -108d |
| Working Capital Days | -130d 1757.1% | -7d 800.0% | 1d 98.7% | 79d | — | -152935d 1168.9% | -12053d 2703.0% | -430d 151.5% | -171d 58.3% | -108d |
| ROCE | 2.0% 0.0% | 2.0% | 0.0% | 0.0% 100.0% | -2.0% | 0.0% | 0.0% | 0.0% 100.0% | 1.0% | 0.0% |
Source: Screener.in · Lower days = better efficiency
About Empower India Limited
Incorporated in 1981, Empower India Ltd is in the business of high end IT products[1]
Information TechnologyIT - Software