Brightcom Group Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Attractively valued vs sector (P/E 1.8x vs industry 40.1x)
- Trading below book value (P/B 0.2x)
- Near 52-week low — potential value zone (₹8)
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| TCS Tata Consultancy Services Limited | ₹2,304 | ₹8.3L Cr | 15.5 | 7.78 | 51.8 | 63 | 0.11 |
| INFY Infosys Limited | ₹1,130 | ₹4.6L Cr | 14.7 | 5.02 | 31.9 | 40 | 0.1 |
| HCLTECH HCL Technologies Limited | ₹1,293 | ₹3.5L Cr | 19.4 | 4.67 | 23.8 | 30.4 | 0.07 |
| WIPRO Wipro Limited | ₹176 | ₹1.7L Cr | 13.2 | 2.1 | 15.5 | 17.8 | 0.23 |
| TECHM Tech Mahindra Limited | ₹1,597 | ₹1.6L Cr | 29.4 | 5.29 | 17.5 | 23.1 | 0.07 |
| LTM LTM Limited | ₹4,554 | ₹1.4L Cr | 24.1 | 5.62 | 23.1 | 29.6 | 0.1 |
| OFSS Oracle Financial Services Software Limited | ₹12,058 | ₹1.1L Cr | 30.8 | 13.41 | 32.6 | 45.3 | 0 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
BCG · as of Jun 2026
| Category | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Promoters | 18.38% | 18.38% | 18.38% | 18.38% | 18.38% | 18.38% |
| FII | 10.70% | 9.39% | 9.01% | 8.01% | 8.01% | 8.01% |
| DII | 0.15% | — | — | — | — | — |
| Public | 70.76% | 72.24% | 72.62% | 73.62% | 73.62% | 73.62% |
Latest News
All newsBrightcom clarifies conference call timings
*Brightcom clarifies conference call timings.* The company issued an update to correct the schedule for its upcoming investor conference call. No financial or operational details were disclosed. This is a routine administrative clarification. 📊 *STOCKS:* BRIGHTCOM | 🏢 *SECTOR:* Corporate | #LOWIMPACT #CorporateUpdate
Brightcom Group to host conference call
*Brightcom Group to host conference call* to discuss recent developments. The company has issued an intimation about the upcoming investor call. No financial figures or strategic updates were disclosed in the filing. The call aims to provide clarity to stakeholders. 📊 *STOCKS:* $BRIGHTCOM | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #ConferenceCall