Momentum#rsi-55#oil-gas#sector
Oil, Gas & Consumable Fuels RSI Above 55
Oil, Gas & Consumable Fuels stocks with RSI above 55. Sector overbought — watch for profit booking or continuation.
16 stocks matchedUpdated 1d ago2 F&O with OI data
F&O StocksOI Enhanced
Cash Market Stocks(14)
| Stock | LTP | Change | Volume | Sector | 52W High |
|---|---|---|---|---|---|
| GULFOILLUB | ₹1,026.8 | +0% | 67.7K | Oil, Gas & Consumable Fuels | ₹1,332 |
| ANMOL | ₹12.01 | +0% | 71.6K | Oil, Gas & Consumable Fuels | ₹— |
| BHARATCOAL | ₹42.37 | +0% | 7.2Cr | Oil, Gas & Consumable Fuels | ₹— |
| PANAMAPET | ₹483.25 | +0% | 1.0Cr | Oil, Gas & Consumable Fuels | ₹409 |
| GANDHAR | ₹180.26 | +0% | 34.9L | Oil, Gas & Consumable Fuels | ₹179 |
| AEGISVOPAK | ₹238.35 | +0% | 6.3L | Oil, Gas & Consumable Fuels | ₹302 |
| SOTL | ₹604.8 | +0% | 1.9L | Oil, Gas & Consumable Fuels | ₹600 |
| ASIANENE | ₹367.25 | +0% | 5.1L | Oil, Gas & Consumable Fuels | ₹392 |
| CASTROLIND | ₹185.8 | +0% | 11.5L | Oil, Gas & Consumable Fuels | ₹232.43 |
| GANESHBE | ₹106.98 | +0% | 5.0L | Oil, Gas & Consumable Fuels | ₹118 |
| GULFPETRO | ₹39.88 | +0% | 25.0K | Oil, Gas & Consumable Fuels | ₹48 |
| CONFIPET | ₹70.44 | +0% | 41.2L | Oil, Gas & Consumable Fuels | ₹80.6 |
| MGL | ₹1,210.1 | -0.05% | 2.4L | Oil, Gas & Consumable Fuels | ₹1,587 |
| VEEDOL | ₹1,479 | -1.16% | 18.5K | Oil, Gas & Consumable Fuels | ₹2,035 |
Want alerts when stocks match this screener?
MarketNetra enriches every screener with OI buildup signals — not available on Chartink.